Mercury Global Application Settings
Below is a categorized reference of the key application settings available in Mercury. Each setting controls a specific aspect of behavior, from security policies to integration credentials.
Security Settings
| Setting | Description | Type |
|---|---|---|
| MinRequiredPasswordLength | Minimum allowed length for passwords. | Integer |
| MinRequiredNonAlphanumericCharacters | Minimum required non-alphanumeric characters for passwords. | Integer |
| MaxInvalidPasswordAttempts | Maximum invalid login attempts before the user account is locked out. | Integer |
| PasswordAttemptWindow | Time window (minutes) to count invalid attempts. Not used. | Integer |
| PasswordLockoutDuration | Duration (minutes) of account lockout after exceeding invalid-attempt limit. | Integer |
Localization & Formatting
| Setting | Description | Type |
|---|---|---|
| SystemDefaultLanguage | Language ID of the default admin-console locale. | Integer |
| DefaultCulture | ISO culture code used for date, number, and currency formatting. | Text |
| DefaultUiCulture | Two-letter language code for the UI. Not used. | Text |
| DefaultCountryId | Country assumed when none is provided by the user. Used in DataPushEndpoint service. | Integer |
| DateFormat | Default date format (e.g. yyyy-MM-dd) used throughout the application. | Text |
| DateTimeFormat | Default date-time format (e.g. yyyy-MM-dd HH:mm:ss). | Text |
| timezone | Default time zone (e.g. UTC, Europe/Athens) used when creating iCal add to calendar files for appointments. | Text |
| WhitelistedCountries | Comma-separated list of country codes permitted for user mobile phone validation - related SMS destinations must be enabled. | Text |
Feature Toggles
| Setting | Description | Type |
|---|---|---|
| AppointmentsIsOn | Enable the Appointments module in the admin console. | Boolean |
| B2BIsOn | Enable the B2B (business-to-business) features. | Boolean |
| B2CIsOn | Enable the B2C (business-to-consumer) features. | Boolean |
| DiscountsIsOn | Show Discounts section in the admin UI. | Boolean |
| ElearningIsOn | Enable the e-Learning module. | Boolean |
| GoalIsOn | Enable Goals & Tracking features. | Boolean |
| LoyaltyIsOn | Activate the Loyalty & Rewards module. | Boolean |
| ReferralIsOn | Enable the Referral program features. | Boolean |
| PersonsIsOn | Show the Persons (contacts) section. | Boolean |
| ProductsIsOn | Show the Products catalog section. | Boolean |
| QuizzesIsOn | Enable the Quizzes module. | Boolean |
| SessionsIsOn | Enable the Sessions (events) module. | Boolean |
| SurveysIsOn | Enable Surveys & Feedback features. | Boolean |
| TrackingIsOn | Enable global tracking and analytics. | Boolean |
| MarketingIsOn | Show Marketing section in the admin UI. | Boolean |
| ShiftScheduleIsOn | Enable Shift Scheduling features. | Boolean |
| StoreOrdersIsOn | Enable Store Orders management. | Boolean |
| TicketingIsOn | Show Support Ticketing module. | Boolean |
| MiniCamapaingsIsOn | Not used (legacy). | Boolean |
Reporting & UI
| Setting | Description | Type |
|---|---|---|
| ReportingIsOn | Show the Reporting section in the admin console. | Boolean |
| ConsumerGridFields | Comma-separated list of columns displayed in the Customers grid. | Text |
| Dashboards | Comma-separated list of dashboard widgets enabled in the admin home. | Text |
| ShowDigitalRegistrations | Toggle to display digital registration options. | Boolean |
| ShowCouponReservationReport | Enable the “Coupon Reservation” report. | Boolean |
| ShowRedemptionsStatusPersetReport | Enable the “Redemptions Status per Set” report. | Boolean |
Campaign Attribution
| Setting | Description | Type |
|---|---|---|
| MobileCampaignSalesAttributionDays | Number of days after an SMS/Viber send to attribute sales to that campaign. | Integer |
| EmailCampaignSalesAttributionDays | Number of days after an email send to attribute sales to that campaign. | Integer |
Paths & File Storage
| Setting | Description | Type |
|---|---|---|
| FileRoot | Filesystem path where user-uploaded files are stored (e.g. /data/uploads). | Text |
| VirtualFileRoot | URL prefix used to serve files (e.g. /media/). | Text |
| VirtualFileRootWithDomain | Full URL root including domain (e.g. https://cdn.example.com/media/). | Text |
| WebApiRootUrl | Base URL for Mercury’s public API endpoints (e.g. https://api.example.com). | Text |
Integration & API Keys
| Setting | Description | Type |
|---|---|---|
| BitlyLogin | Username for Bitly URL-shortening integration. | Text |
| BitlyApiKey | API key for Bitly URL-shortening integration. | Text |
| GoogleAutocompleteApiKey | API key for Google Places Autocomplete (used in address forms). | Text |
| GoogleWallet.ServiceAccountEmailAddress | Service account email for Google Wallet pass integration. | Text |
| GoogleWallet.IssuerId | Issuer ID for Google Wallet passes. | Text |
| GoogleWallet.ApplicationName | Brand name shown as the issuer of Google Wallet passes. | Text |
| GoogleWallet.Origins | Comma-separated list of allowed origin URLs for Google Wallet pass issuance. | Text |
Unique Identifiers
| Setting | Description | Type |
|---|---|---|
| UseUniqueBarcodes | Force products to use globally unique barcodes. | Boolean |
| UseUniqueSKUs | Force products to use globally unique SKU codes. | Boolean |